Car seats compared by published width
Manufacturer-published widest-point widths, checked 2026-11-12. The same dataset drives the fit checker.
| Seat | Type | Published width |
|---|---|---|
| Chicco KeyFit 35 | Infant carrier | 16.5″ |
| Graco SlimFit3 LX | Convertible (3-in-1) | 16.7″ |
| Chicco Fit3x ClearTex | All-in-one | 16.7″ |
| Clek Foonf | Convertible | 16.9″ |
| Clek Fllo | Convertible | 16.9″ |
| Clek Liing | Infant carrier | 16.9″ |
| Evenflo Revolve360 Slim | Convertible (rotating) | 16.9″ |
| Diono Radian 3R | Convertible (3-in-1) | 17.0″ |
| Britax Poplar | Convertible | 17.0″ |
| Britax Poplar S | Convertible | 17.0″ |
| UPPAbaby Mesa | Infant carrier | 17.0″ |
| Cosco Scenera Next | Convertible | 17.0″ |
| Nuna Pipa | Infant carrier | 17.5″ |
| Graco 4Ever DLX | All-in-one (4-in-1) | 19.5″ |
Source: manufacturer product pages and spec listings, compiled in gear.json (checked 2026-11-12). Widths are widest-point figures — a planning screen, not a fit guarantee.
Educational information only — not medical advice. Every pregnancy and every baby develops on their own timeline. If you have any concern, talk to your obstetric provider or your baby's pediatrician.